| Ticker | Name | Fund Class | Amount Invested | Expense Ratio | Turnover | Fund Fees | Trading Costs | Cost $ | Cost % |
|---|---|---|---|---|---|---|---|---|---|
| SELCX | Large Cap Growth Fund; F | Large-Cap Growth | $86,236 | 0.97% | 67% | $979 | $237 | $1,216 | 1.41% |
| TRMVX | Large Cap Value Fund; F | Multi-Cap Value | $82,930 | 0.93% | 22% | $784 | $86 | $869 | 1.05% |
| SEITX | International Equity Fund; F | International Multi-Cap Core | $67,010 | 1.09% | 87% | $761 | $507 | $1,268 | 1.89% |
| SIEMX | Emerging Markets Equity Fund; F | Emerging Markets | $31,486 | 1.71% | 95% | $531 | $260 | $791 | 2.51% |
| SESVX | Small Cap Value Fund; F | Small-Cap Value | $14,362 | 1.23% | 39% | $179 | $30 | $209 | 1.46% |
| SSCGX | Small Cap Growth Fund; F | Small-Cap Growth | $13,332 | 1.23% | 175% | $167 | $124 | $291 | 2.18% |
| SAMAX | Multi-Asset Accumulation Fund; F | Flexible Portfolio | $11,871 | 1.30% | 72% | $155 | $29 | $184 | 1.55% |
| SLGAX | Large Cap Fund; F | Multi-Cap Core | $9,546 | 0.95% | 26% | $97 | $12 | $109 | 1.14% |
| TRLUX | Core Fixed Income Fund; F | Core Bond | $5,119 | 0.73% | 34% | $38 | $20 | $58 | 0.74% |
| SCLAX | Multi-Asset Capital Stability Fund; F | Flexible Portfolio | $4,226 | 0.98% | 103% | $43 | $15 | $57 | 1.36% |

